Wistaston_Wx weather
Latitude N 53° 05' 26" Longitude W 02° 28' 50" Elevation 44 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11.4 °C | at 00:44 |
Low Temperature | 9.3 °C | at 16:04 |
Temperature Range | 2.1 °C | |
High Apparent Temperature | 9.9 °C | at 02:05 |
Low Apparent Temperature | 6.5 °C | at 15:54 |
Low Wind Chill | 8.3 °C | at 15:57 |
High Heat Index | 11.4 °C | at 00:44 |
High Humidity | 96 % | at 02:34 |
Low Humidity | 90 % | at 15:59 |
High Solar Radiation | 109 | 10:12 |
Hours of Sunshine | 0.1 | |
High UV Index | 0.0 | at 00:00 |
Rainfall | ||
Rainfall Today | 23.6 mm | |
Rainfall Rate Max | 21.2 mm/hr | at 03:06 |
High Hourly Rainfall | 4.8 mm | at 02:01 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 35 mph | at 13:38 |
Highest Speed (10 minute average) | 14 mph (F4) | at 12:43 |
Wind Run | 140.8 miles | |
Dominant Direction | 192° SSW | |
Pressure | ||
High Pressure (SL) | 987.7 mb | at 00:00 |
Low Pressure (SL) | 975.1 mb | at 15:44 |
Page updated 20/01/2021 16:05:00
powered by Cumulus v3.9.5 (3100)