Wistaston_Wx weather
Latitude N 53° 05' 26" Longitude W 02° 28' 50" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 11.5 °C | 10:47 on 19 January |
Lowest Temperature | -4.0 °C | 09:02 on 07 January |
Highest Dew Point | 10.6 °C | 12:02 on 20 January |
Lowest Dew Point | -4.8 °C | 09:02 on 07 January |
Highest Apparent Temperature | 9.9 °C | 02:05 on 20 January |
Lowest Apparent Temperature | -7.2 °C | 08:33 on 07 January |
Lowest Wind Chill Temperature | -4.0 °C | 09:02 on 07 January |
Highest Heat Index | 11.5 °C | 10:47 on 19 January |
Highest Minimum | 8.2 °C | 19 January |
Lowest Maximum | 1.7 °C | 15 January |
Highest Humidity | 98 % | 19:06 on 13 January |
Lowest Humidity | 72 % | 13:02 on 12 January |
Highest Daily Range | 9.0 °C | 12 January |
Lowest Daily Range | 2.3 °C | 08 January |
Rainfall | ||
Highest Rain Rate | 21.2 mm/hr | 03:06 on 20 January |
Highest Hourly Rainfall | 4.8 mm | 01:19 on 12 January |
Highest Daily Rainfall | 23.8 mm | 20 January |
Longest Dry Period | 2 days | to 10 January |
Longest Wet Period | 4 days | to 14 January |
Wind | ||
Highest Wind Gust | 35 mph | 13:38 on 20 January |
Highest Wind Speed 10-minute Average | 15 mph | 11:15 on 19 January |
Highest Daily Wind Run | 192.3 miles | 16 January |
Pressure | ||
Lowest Pressure (sl) | 975.1 mb | 15:44 on 20 January |
Highest Pressure (sl) | 1031.6 mb | 10:57 on 15 January |
Page updated 20/01/2021 16:35:00
powered by Cumulus v3.9.5 (3100)