Wistaston_Wx weather
Latitude N 53° 05' 26" Longitude W 02° 28' 50" Elevation 44 m
Records began on 22 May 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11.5 °C | at 10:47 on 19 January 2021 |
Lowest Temperature | -4.0 °C | at 09:02 on 07 January 2021 |
Highest Dew Point | 10.6 °C | at 10:18 on 20 January 2021 |
Lowest Dew Point | -4.8 °C | at 09:00 on 07 January 2021 |
Highest Apparent Temperature | 9.8 °C | at 01:13 on 20 January 2021 |
Lowest Apparent Temperature | -7.1 °C | at 08:26 on 07 January 2021 |
Lowest Wind Chill Temperature | -4.0 °C | at 09:02 on 07 January 2021 |
Highest Heat Index | 11.5 °C | at 10:47 on 19 January 2021 |
Highest Minimum | 8.2 °C | at 00:00 on 19 January 2021 |
Lowest Maximum | 1.7 °C | at 23:57 on 15 January 2021 |
Highest Humidity | 98 % | at 19:06 on 13 January 2021 |
Lowest Humidity | 72 % | at 13:02 on 12 January 2021 |
Highest Daily Range | 9.0 °C | on 12 January 2021 |
Lowest Daily Range | 2.3 °C | on 08 January 2021 |
Rainfall | ||
Highest Rain Rate | 21.2 mm/hr | at 03:06 on 20 January 2021 |
Highest Hourly Rainfall | 4.8 mm | at 01:19 on 12 January 2021 |
Highest Daily Rainfall | 23.8 mm | on 20 January 2021 |
Highest Monthly Rainfall | 91.4 mm | January 2021 |
Longest Dry Period | 2 days | to 10 January 2021 |
Longest Wet Period | 4 days | to 14 January 2021 |
Wind | ||
Highest Wind Gust | 35 mph | at 13:38 on 20 January 2021 |
Highest Wind Speed Average | 15 mph | at 11:15 on 19 January 2021 |
Highest Daily Wind Run | 192.3 miles | on 16 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 975.1 mb | at 15:44 on 20 January 2021 |
Highest Pressure (sl) | 1031.6 mb | at 10:57 on 15 January 2021 |
Page updated 20/01/2021 16:25:00
powered by Cumulus v3.9.5 (3100)