Wistaston_Wx weather
Latitude N 53° 05' 26" Longitude W 02° 28' 50" Elevation 44 m
Dawn: | 07:31 | Sunrise: | 08:10 | Moonrise: | 11:19 | ![]() |
Dusk: | 17:12 | Sunset: | 16:32 | Moonset: | ----- | |
Daylight: | 09:40 | Day length: | 08:21 | Moon Phase: | First Quarter |
Welcome to Wistaston, Crewe. Cheshire. UK.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours. Windy with possible wind shift to the W, NW, or N.
Temperature and Humidity | |||
Temperature | 10.8 °C | Dew Point | 10.1 °C |
Windchill | 10.8 °C | Humidity | 95% |
Heat Index | 10.8 °C | Apparent Temperature | 7.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.20 mm |
UV Index | 0.0 | ||
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 23.6 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 91.2 mm | Rainfall This Year | 91.2 mm |
Rainfall Last Hour | 1.6 mm | Last rainfall | 2021-01-20 15:27 |
Rainfall Since Midnight | 23.6 mm | Rainfall Last 24 Hours | 27.2 mm |
Wind | |||
Wind Speed (gust) | 21 mph | Wind Speed (avg) | 11 mph |
Wind Bearing | 199° SSW | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 140° To 360° | ||
Pressure | |||
Barometer | 975.8 mb | Falling | -0.8 mb/hr |
System Status | |||
Server Uptime | 6 days 13 hours | Cumulus Uptime | 3 days 23 hours |
Page updated 20/01/2021 15:50:00
powered by Cumulus v3.9.5 (3100)